Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,135 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363456363 2026/04/25 9:53:17 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21363456362 2026/04/25 9:53:14 (0 mins ago) In-use 0 mins France Japan 118.6.x.x OpenVPN In-use
VPN-21363456361 2026/04/25 9:52:32 (0 mins ago) 9:53:17 0 mins Taiwan Japan 126.72.x.x OpenVPN 4.90 MB
VPN-21363456360 2026/04/25 9:51:00 (1 mins ago) In-use 1 mins France Japan 60.147.x.x OpenVPN In-use
VPN-21363456359 2026/04/25 9:50:55 (1 mins ago) In-use 1 mins Thailand Japan 219.62.x.x OpenVPN In-use
VPN-21363456358 2026/04/25 9:50:55 (1 mins ago) In-use 1 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21363456357 2026/04/25 9:50:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456356 2026/04/25 9:50:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363456355 2026/04/25 9:50:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456354 2026/04/25 9:50:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456353 2026/04/25 9:50:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363456352 2026/04/25 9:50:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456351 2026/04/25 9:50:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456350 2026/04/25 9:50:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456349 2026/04/25 9:50:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363456348 2026/04/25 9:50:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456347 2026/04/25 9:50:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456346 2026/04/25 9:50:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456345 2026/04/25 9:50:21 (2 mins ago) In-use 2 mins Viet Nam Japan 223.134.x.x OpenVPN In-use
VPN-21363456344 2026/04/25 9:50:21 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21363456343 2026/04/25 9:50:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456342 2026/04/25 9:50:20 (2 mins ago) In-use 2 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21363456341 2026/04/25 9:50:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456340 2026/04/25 9:50:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363456339 2026/04/25 9:50:20 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21363456338 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456337 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Afghanistan Japan 223.133.x.x OpenVPN In-use
VPN-21363456336 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21363456335 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21363456334 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21363456333 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363456332 2026/04/25 9:50:19 (2 mins ago) In-use 2 mins Australia Japan 131.147.x.x OpenVPN In-use
VPN-21363456331 2026/04/25 9:50:18 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363456330 2026/04/25 9:50:18 (2 mins ago) In-use 2 mins Switzerland Japan 223.135.x.x OpenVPN In-use
VPN-21363456329 2026/04/25 9:50:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456328 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363456327 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins United States Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21363456326 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21363456325 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456324 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456323 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456322 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456321 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363456320 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456319 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21363456318 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Brazil Japan 106.150.x.x OpenVPN In-use
VPN-21363456317 2026/04/25 9:50:17 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456316 2026/04/25 9:50:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456315 2026/04/25 9:50:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363456314 2026/04/25 9:50:16 (2 mins ago) In-use 2 mins Argentina Japan 122.103.x.x OpenVPN In-use
VPN-21363456313 2026/04/25 9:50:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363456312 2026/04/25 9:50:15 (2 mins ago) 9:50:17 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21363456311 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Bangladesh Canada 70.64.x.x OpenVPN In-use
VPN-21363456310 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363456309 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456308 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456307 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363456306 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins France Korea Republic of 61.255.x.x OpenVPN In-use
VPN-21363456305 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456304 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363456303 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 124.211.x.x OpenVPN In-use
VPN-21363456302 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363456301 2026/04/25 9:50:15 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363456300 2026/04/25 9:50:14 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456299 2026/04/25 9:50:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456298 2026/04/25 9:50:14 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363456297 2026/04/25 9:50:14 (2 mins ago) 9:50:17 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363456296 2026/04/25 9:50:13 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 14.32.x.x SoftEther VPN (UDP) In-use
VPN-21363456295 2026/04/25 9:50:13 (2 mins ago) In-use 2 mins France Japan 122.103.x.x OpenVPN In-use
VPN-21363456294 2026/04/25 9:50:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456293 2026/04/25 9:50:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456292 2026/04/25 9:50:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456291 2026/04/25 9:50:12 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21363456290 2026/04/25 9:50:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456289 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21363456288 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456287 2026/04/25 9:50:11 (2 mins ago) 9:50:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21363456286 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363456285 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Cambodia Thailand 49.48.x.x OpenVPN In-use
VPN-21363456284 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456283 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456282 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21363456281 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363456280 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363456279 2026/04/25 9:50:11 (2 mins ago) In-use 2 mins Turkmenistan Japan 180.199.x.x SoftEther VPN (UDP) In-use
VPN-21363456278 2026/04/25 9:50:10 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21363456277 2026/04/25 9:50:10 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21363456276 2026/04/25 9:50:10 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21363456275 2026/04/25 9:50:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456274 2026/04/25 9:50:09 (2 mins ago) 9:50:17 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21363456273 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363456272 2026/04/25 9:50:09 (2 mins ago) 9:50:10 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21363456271 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Maldives Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456270 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456269 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456268 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363456267 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363456266 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363456265 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21363456264 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363456263 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Somalia Japan 133.175.x.x OpenVPN In-use
VPN-21363456262 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456261 2026/04/25 9:50:09 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21363456260 2026/04/25 9:50:09 (2 mins ago) 9:50:11 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21363456259 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456258 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363456257 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Spain Canada 70.64.x.x MS-SSTP In-use
VPN-21363456256 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Malaysia Japan 113.144.x.x OpenVPN In-use
VPN-21363456255 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins United States Japan 126.163.x.x OpenVPN In-use
VPN-21363456254 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins United Kingdom Japan 180.147.x.x SoftEther VPN (TCP) In-use
VPN-21363456253 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Kenya Canada 70.64.x.x OpenVPN In-use
VPN-21363456252 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins United States Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21363456251 2026/04/25 9:50:08 (2 mins ago) In-use 2 mins Malaysia Japan 120.138.x.x OpenVPN In-use
VPN-21363456250 2026/04/25 9:50:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456249 2026/04/25 9:50:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363456248 2026/04/25 9:50:07 (2 mins ago) 9:50:14 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21363456247 2026/04/25 9:50:07 (2 mins ago) 9:50:18 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21363456246 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456245 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456244 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363456243 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363456242 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21363456241 2026/04/25 9:50:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456240 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456239 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363456238 2026/04/25 9:50:05 (2 mins ago) 9:50:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363456237 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21363456236 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Japan Japan 60.96.x.x OpenVPN In-use
VPN-21363456235 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363456234 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363456233 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456232 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x OpenVPN In-use
VPN-21363456231 2026/04/25 9:50:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456230 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Japan Japan 223.134.x.x OpenVPN In-use
VPN-21363456229 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456228 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363456227 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456226 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456225 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363456224 2026/04/25 9:50:04 (2 mins ago) In-use 2 mins Brazil Japan 106.150.x.x OpenVPN In-use
VPN-21363456223 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456222 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456221 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21363456220 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363456219 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Hungary Japan 143.189.x.x OpenVPN In-use
VPN-21363456218 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363456217 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456216 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363456215 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363456214 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456213 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456212 2026/04/25 9:50:03 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363456211 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456210 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363456209 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21363456208 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363456207 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456206 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456205 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins United States Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21363456204 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456203 2026/04/25 9:50:02 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363456202 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363456201 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456200 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456199 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456198 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456197 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21363456196 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456195 2026/04/25 9:50:01 (2 mins ago) In-use 2 mins Mexico Japan 60.117.x.x OpenVPN In-use
VPN-21363456194 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21363456193 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363456192 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363456191 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363456190 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456189 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456188 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456187 2026/04/25 9:50:00 (2 mins ago) 9:50:10 0 mins France Japan 152.165.x.x OpenVPN 1.05 MB
VPN-21363456186 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363456185 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456184 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363456183 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Ghana Canada 154.12.x.x OpenVPN In-use
VPN-21363456182 2026/04/25 9:50:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363456181 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21363456180 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456179 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363456178 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363456177 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Gabon Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21363456176 2026/04/25 9:49:59 (2 mins ago) 9:50:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363456175 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363456174 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21363456173 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21363456172 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363456171 2026/04/25 9:49:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363456170 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins Ecuador Japan 27.81.x.x OpenVPN In-use
VPN-21363456169 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363456168 2026/04/25 9:49:58 (2 mins ago) 9:50:04 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363456167 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21363456166 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21363456165 2026/04/25 9:49:58 (2 mins ago) 9:50:24 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21363456164 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363456163 2026/04/25 9:49:58 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21363456162 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363456161 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363456160 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363456159 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21363456158 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363456157 2026/04/25 9:49:57 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
