VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,487,859 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,156.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,191,674.4 GB  582,616,799
2 Iran (ISLAMIC Republic Of)  98,478,246.0 GB  5,310,327,439
3 Russian Federation  87,391,776.9 GB  1,387,374,964
4 Japan  66,756,004.7 GB  690,559,196
5 United States  52,226,556.9 GB  1,079,345,350
6 Taiwan  50,026,730.7 GB  787,243,118
7 France  45,920,715.3 GB  586,764,016
8 Indonesia  37,906,894.2 GB  884,490,405
9 India  35,467,290.0 GB  765,495,985
10 China  29,429,735.4 GB  770,441,125
11 Viet Nam  29,005,617.9 GB  494,223,654
12 Thailand  19,224,955.7 GB  343,317,684
13 United Arab Emirates  15,506,118.5 GB  515,897,938
14 Hong Kong  14,541,537.3 GB  235,474,376
15 Myanmar  12,757,469.5 GB  223,932,622
16 Philippines  12,755,675.4 GB  314,258,154
17 Malaysia  11,727,828.4 GB  139,085,170
18 Turkmenistan  11,400,211.9 GB  153,624,767
19 Bangladesh  9,452,209.0 GB  386,944,029
20 Ukraine  9,275,721.9 GB  530,242,187
21 Canada  7,978,444.4 GB  81,683,544
22 Saudi Arabia  7,843,187.5 GB  107,499,248
23 Germany  7,769,217.8 GB  239,455,361
24 Turkey  6,643,823.4 GB  97,638,030
25 Singapore  6,602,143.2 GB  378,948,993
26 Iraq  5,633,781.9 GB  224,184,759
27 Australia  5,482,683.9 GB  111,994,720
28 Brazil  5,186,873.9 GB  1,363,526,121
29 United Kingdom  5,157,190.4 GB  125,811,203
30 Lao People's Democratic Republic  4,416,693.7 GB  72,891,019
31 Pakistan  4,296,722.5 GB  103,926,885
32 Nigeria  3,599,004.2 GB  431,710,739
33 Cambodia  3,148,003.0 GB  91,889,520
34 Kenya  3,045,822.4 GB  182,778,237
35 Mexico  2,437,297.6 GB  43,421,184
36 Argentina  2,044,245.7 GB  28,703,325
37 Oman  1,980,900.1 GB  36,070,085
38 Spain  1,927,409.7 GB  20,792,009
39 Netherlands  1,892,804.1 GB  49,934,427
40 Armenia  1,452,348.1 GB  4,861,657
41 Egypt  1,345,011.1 GB  37,396,961
42 Qatar  1,328,016.8 GB  18,761,423
43 Algeria  1,322,904.8 GB  36,678,049
44 Nepal  1,320,635.4 GB  19,611,010
45 Syrian Arab Republic  1,277,175.6 GB  234,858,593
46 Jordan  1,267,393.7 GB  25,239,218
47 Italy  1,211,671.7 GB  14,737,435
48 Somalia  1,121,419.3 GB  50,761,080
49 New Zealand  1,115,491.7 GB  14,864,001
50 Kyrgyzstan  1,112,561.5 GB  12,494,733
51 Macau  1,043,397.8 GB  18,944,306
52 Sudan  1,036,459.5 GB  39,022,488
53 Kazakhstan  1,022,279.1 GB  14,932,721
54 Colombia  1,011,587.5 GB  19,495,654
55 Sweden  990,401.4 GB  17,070,005
56 Ghana  933,587.4 GB  54,986,395
57 Austria  923,736.7 GB  14,510,631
58 Venezuela  839,639.4 GB  25,602,755
59 Chile  810,681.6 GB  14,028,256
60 Belarus  805,553.8 GB  21,439,973
61 Romania  778,071.5 GB  13,378,635
62 Peru  760,435.8 GB  10,515,249
63 Ethiopia  744,771.7 GB  38,723,641
64 Cote D'ivoire  695,108.8 GB  9,609,407
65 Mongolia  692,208.7 GB  11,278,071
66 Libyan Arab Jamahiriya  671,168.5 GB  18,966,607
67 Kuwait  664,330.3 GB  10,246,315
68 Morocco  645,979.1 GB  25,179,952
69 Poland  626,408.3 GB  8,746,922
70 Azerbaijan  594,596.9 GB  10,524,926
71 Latvia  586,231.5 GB  3,001,370
72 Yemen  571,659.8 GB  19,476,905
73 Ecuador  562,943.7 GB  53,522,090
74 Norway  541,902.1 GB  4,673,867
75 Switzerland  512,146.4 GB  35,450,466
76 Palestinian Territory Occupied  497,916.2 GB  12,363,965
77 Belgium  467,497.8 GB  6,238,960
78 South Africa  457,692.3 GB  16,914,977
79 Finland  433,087.3 GB  3,887,156
80 Tanzania United Republic of  417,740.1 GB  10,588,089
81 Afghanistan  397,867.9 GB  14,787,282
82 Israel  397,563.1 GB  8,992,628
83 Uganda  371,150.9 GB  18,871,171
84 Portugal  363,739.6 GB  5,680,207
85 Denmark  329,354.3 GB  3,004,140
86 Lithuania  318,350.0 GB  4,041,919
87 Hungary  315,822.4 GB  4,815,384
88 Czech Republic  314,075.9 GB  4,898,624
89 Georgia  291,573.0 GB  3,516,594
90 Guinea  281,205.3 GB  8,583,115
91 Gabon  277,984.4 GB  2,813,726
92 Greece  261,335.0 GB  3,725,399
93 Sri Lanka  251,269.7 GB  6,445,304
94 Bahrain  224,108.2 GB  3,609,821
95 Tunisia  216,160.8 GB  6,043,132
96 Brunei Darussalam  210,695.3 GB  1,597,303
97 Bulgaria  209,825.0 GB  4,104,757
98 Dominican Republic  208,186.9 GB  6,847,338
99 Lebanon  202,199.0 GB  9,002,947
100 Guatemala  201,561.4 GB  4,366,263
101 Uzbekistan  200,772.6 GB  3,983,314
102 Serbia  196,783.8 GB  3,531,178
103 Panama  181,954.1 GB  4,939,755
104 Bolivia  180,536.2 GB  3,185,913
105 Djibouti  162,461.4 GB  4,239,112
106 Paraguay  154,113.0 GB  2,059,049
107 Ireland  135,209.9 GB  1,873,113
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,684.3 GB  1,124,956
110 Costa Rica  113,407.8 GB  1,691,614
111 Slovakia (SLOVAK Republic)  109,514.8 GB  1,228,394
112 Moldova Republic of  106,081.3 GB  2,669,267
113 Albania  103,292.7 GB  2,334,415
114 Cuba  102,897.0 GB  2,671,003
115 Bosnia and Herzegowina  102,753.1 GB  933,160
116 Mauritius  98,514.6 GB  1,313,511
117 Jamaica  90,605.1 GB  2,064,034
118 Bhutan  81,067.4 GB  1,678,718
119 Estonia  80,191.6 GB  1,047,438
120 Uruguay  76,016.8 GB  1,115,057
121 Luxembourg  60,636.2 GB  1,318,110
122 Honduras  60,085.9 GB  1,393,280
123 Benin  59,768.2 GB  6,889,805
124 Antigua and Barbuda  58,178.4 GB  1,621,234
125 Cyprus  54,845.9 GB  5,257,995
126 Togo  53,809.5 GB  1,412,095
127 Maldives  51,842.7 GB  902,462
128 Senegal  51,126.4 GB  1,937,921
129 Guam  50,420.2 GB  978,915
130 Northern Mariana Islands  42,801.2 GB  267,622
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,665.4 GB  637,238
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,426.8 GB  1,282,293
135 Cameroon  36,404.6 GB  3,196,934
136 Timor-leste  33,914.5 GB  736,233
137 Mozambique  33,275.7 GB  2,384,175
138 El Salvador  32,812.0 GB  869,767
139 Fiji  29,627.9 GB  815,368
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.0 GB  750,322
142 Nicaragua  26,972.3 GB  520,888
143 Malta  26,550.8 GB  501,654
144 Namibia  25,294.4 GB  750,323
145 Tajikistan  24,830.2 GB  1,198,065
146 Iceland  24,815.2 GB  749,249
147 Puerto Rico  24,106.3 GB  643,510
148 Palau  23,911.2 GB  183,061
149 Reunion  23,243.0 GB  93,412
150 Seychelles  22,084.8 GB  3,413,251
151 Chad  21,495.0 GB  4,514,185
152 Congo The Democratic Republic of The  21,220.1 GB  1,443,217
153 Angola  20,485.3 GB  728,093
154 Mali  18,253.2 GB  1,059,096
155 Burkina Faso  18,060.6 GB  1,560,767
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.2 GB  529,033
159 Zambia  16,196.4 GB  653,425
160 Zimbabwe  15,927.7 GB  2,280,590
161 Saint Lucia  14,953.5 GB  180,675
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.2 GB  188,793
164 Papua New Guinea  12,589.8 GB  192,736
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  20,999
167 New Caledonia  9,678.3 GB  127,588
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,414
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,177.8 GB  59,451
178 South Sudan  6,169.9 GB  335,951
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,170.3 GB  274,701
182 Equatorial Guinea  5,143.5 GB  315,468
183 Congo  4,501.6 GB  122,833
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,824
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,957
191 Sierra Leone  2,879.5 GB  110,612
192 Cape Verde  2,724.1 GB  127,110
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,000
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,219
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,801.8 GB  74,823
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4